Skip to content
Permalink
master
Switch branches/tags

Name already in use

A tag already exists with the provided branch name. Many Git commands accept both tag and branch names, so creating this branch may cause unexpected behavior. Are you sure you want to create this branch?
Go to file
 
 
Cannot retrieve contributors at this time
!format=SummarizedExperiment
!version=1.0
!experiment_id=123456
#key level type label sub_label
#Feature feature unique_id unique id
#Gene feature category Gene name
#GeneID feature category Ensembl ID
#Type feature category feature type
#Chr feature category Chr
#Start feature category start
#Stop feature category stop
#Strand feature category strand
#P-val control contrast probability control P-val
#Q-val control contrast probability control Q-val
#P-val all contrast probability all_PAH P-val
#Q-val all contrast probability all_PAH Q-val
#Higher in feature category higher_in
#with Q-val contrast probability direction Q-val
Feature Gene GeneID Type Chr Start Stop Strand P-val control Q-val control P-val all Q-val all Higher in with Q-val
MXRA8-009-exon-2 MXRA8 ENSG00000162576.12 protein_coding chr1 1289573 1289889 - 1 1 2.81E-06 0.004315 all 0.004315
MXRA8-001-exon-6 MXRA8 ENSG00000162576.12 protein_coding chr1 1289734 1289889 - 1 1 2.81E-06 0.008776 all 0.008776
MXRA8-007-exon-1 MXRA8 ENSG00000162576.12 protein_coding chr1 1289734 1289854 - 1 1 2.81E-06 0.01132 all 0.01132
SLC35E2B-003-exon-10 SLC35E2B ENSG00000189339.7 protein_coding chr1 1592939 1597458 - 9.85E-05 0.01052 0.9999 1 control 0.01052
SLC35E2B-001-exon-9 SLC35E2B ENSG00000189339.7 protein_coding chr1 1592940 1597458 - 9.85E-05 0.01053 0.9999 1 control 0.01053
SLC35E2B-002-exon-3 SLC35E2B ENSG00000189339.7 protein_coding chr1 1595221 1597458 - 0.0002183 0.04629 0.9998 1 control 0.04629
NADK-003-exon-12 NADK ENSG00000008130.11 protein_coding chr1 1682671 1684499 - 4.79E-05 0.01264 1 1 control 0.01264
NADK-202-exon-14 NADK ENSG00000008130.11 protein_coding chr1 1682678 1684499 - 4.79E-05 0.01269 1 1 control 0.01269
NADK-201-exon-10 NADK ENSG00000008130.11 protein_coding chr1 1683910 1684499 - 4.76E-06 0.003915 1 1 control 0.003915
LINC00982-004-exon-1 LINC00982 ENSG00000177133.6 antisense chr1 2983901 2984333 - 1 1 1.71E-06 0.001918 all 0.001918
LINC00982-002-exon-2 LINC00982 ENSG00000177133.6 antisense chr1 2983901 2984612 - 1 1 4.29E-07 0.0002927 all 0.0002927
PLEKHG5-008-exon-19 PLEKHG5 ENSG00000171680.16 protein_coding chr1 6526152 6527632 - 2.99E-05 0.009763 1 1 control 0.009763
ENO1-008-exon-1 ENO1 ENSG00000074800.9 protein_coding chr1 8938639 8939308 - 1 1 9.16E-07 0.0006646 all 0.0006646
CTNNBIP1-001-exon-6 CTNNBIP1 ENSG00000178585.10 protein_coding chr1 9908334 9910834 - 3.88E-06 0.000754 1 1 control 0.000754
CTNNBIP1-201-exon-4 CTNNBIP1 ENSG00000178585.10 protein_coding chr1 9909597 9910638 - 3.88E-06 0.00181 1 1 control 0.00181
LZIC-002-exon-1 LZIC ENSG00000162441.7 protein_coding chr1 9991949 9992238 - 2.82E-07 0.0004728 1 1 control 0.0004728
NMNAT1-005-exon-5 NMNAT1 ENSG00000173614.9 protein_coding chr1 10042359 10042928 + 8.76E-06 0.00745 1 1 control 0.00745
NMNAT1-001-exon-5 NMNAT1 ENSG00000173614.9 protein_coding chr1 10042359 10045556 + 2.53E-07 3.84E-05 1 1 control 3.84E-05
PGD-004-exon-1 PGD ENSG00000142657.16 protein_coding chr1 10459101 10459182 + 1 1 1.83E-06 0.01091 all 0.01091
PGD-202-exon-1 PGD ENSG00000142657.16 protein_coding chr1 10459126 10459182 + 1 1 1.83E-06 0.01575 all 0.01575
PGD-005-exon-1 PGD ENSG00000142657.16 protein_coding chr1 10459130 10459182 + 1 1 1.83E-06 0.01695 all 0.01695
PGD-001-exon-1 PGD ENSG00000142657.16 protein_coding chr1 10459137 10459182 + 1 1 1.83E-06 0.01956 all 0.01956
RP3-467K16.4-001-exon-3 RP3-467K16.4 ENSG00000228140.1 lincRNA chr1 15729475 15734403 - 5.32E-05 0.005226 1 1 control 0.005226
CHCHD2P6-201-exon-1 CHCHD2P6 ENSG00000235084.2 pseudogene chr1 15931077 15931538 + 1.29E-05 0.01352 1 1 control 0.01352
CHCHD2P6-001-exon-1 CHCHD2P6 ENSG00000235084.2 pseudogene chr1 15931092 15931538 + 1.29E-05 0.01397 1 1 control 0.01397
RCC2-001-exon-13 RCC2 ENSG00000179051.9 protein_coding chr1 17733256 17735690 - 6.18E-06 0.001232 1 1 control 0.001232
RCC2-003-exon-2 RCC2 ENSG00000179051.9 protein_coding chr1 17734335 17735050 - 2.58E-07 0.0001752 1 1 control 0.0001752
HP1BP3-001-exon-13 HP1BP3 ENSG00000127483.13 protein_coding chr1 21069154 21071584 - 0.0001308 0.0258 0.9999 1 control 0.0258
HP1BP3-004-exon-9 HP1BP3 ENSG00000127483.13 protein_coding chr1 21069175 21071584 - 0.0001308 0.02602 0.9999 1 control 0.02602
TCEA3-001-exon-1 TCEA3 ENSG00000204219.5 protein_coding chr1 23751058 23751233 - 1 1 4.87E-06 0.01343 all 0.01343
CNR2-001-exon-2 CNR2 ENSG00000188822.6 protein_coding chr1 24197016 24202152 - 0.9997 1 0.0003333 0.03103 all 0.03103
CNR2-201-exon-3 CNR2 ENSG00000188822.6 protein_coding chr1 24197017 24202152 - 0.9997 1 0.0003333 0.03103 all 0.03103
IL22RA1-001-exon-3 IL22RA1 ENSG00000142677.3 protein_coding chr1 24463621 24463799 - 1 1 1.29E-05 0.03463 all 0.03463
RCAN3-001-exon-1 RCAN3 ENSG00000117602.7 protein_coding chr1 24829387 24829640 + 1 1 6.53E-07 0.001252 all 0.001252
PPP1R8-005-exon-7 PPP1R8 ENSG00000117751.13 protein_coding chr1 28176604 28176943 + 2.90E-05 0.04069 1 1 control 0.04069
PPP1R8-004-exon-2 PPP1R8 ENSG00000117751.13 protein_coding chr1 28176604 28176925 + 2.90E-05 0.04292 1 1 control 0.04292
SNRNP40-201-exon-1 SNRNP40 ENSG00000060688.8 protein_coding chr1 31769458 31769662 - 1 1 1.43E-05 0.03335 all 0.03335
PTP4A2-201-exon-1 PTP4A2 ENSG00000184007.13 protein_coding chr1 32403588 32403988 - 1 1 8.67E-06 0.01047 all 0.01047
RNF19B-001-exon-1 RNF19B ENSG00000116514.12 protein_coding chr1 33429652 33430286 - 1 1 4.66E-06 0.003563 all 0.003563
SNIP1-001-exon-3 SNIP1 ENSG00000163877.9 protein_coding chr1 38005758 38006356 - 5.40E-06 0.004372 1 1 control 0.004372
CTPS1-003-exon-1 CTPS1 ENSG00000171793.9 protein_coding chr1 41445780 41446233 + 1 1 4.19E-05 0.04394 all 0.04394
MUTYH-032-exon-1 MUTYH ENSG00000132781.13 protein_coding chr1 45805648 45805907 - 1 1 6.04E-06 0.01125 all 0.01125
FOXD2-AS1-001-exon-1 FOXD2-AS1 ENSG00000237424.1 antisense chr1 47897805 47900313 - 7.31E-07 0.0001416 1 1 control 0.0001416
RAB3B-001-exon-5 RAB3B ENSG00000169213.6 protein_coding chr1 52373628 52385786 - 0.001033 0.04044 0.9991 1 control 0.04044
MRPL37-001-exon-1 MRPL37 ENSG00000116221.11 protein_coding chr1 54665840 54666262 + 1 1 3.97E-06 0.004552 all 0.004552
MRPL37-005-exon-1 MRPL37 ENSG00000116221.11 protein_coding chr1 54665869 54666262 + 1 1 2.11E-06 0.002608 all 0.002608
MRPL37-201-exon-1 MRPL37 ENSG00000116221.11 protein_coding chr1 54665892 54666262 + 1 1 2.11E-06 0.00277 all 0.00277
RP11-393I23.2-001-exon-1 RP11-393I23.2 ENSG00000223416.3 pseudogene chr1 58521805 58522152 - 3.72E-08 5.20E-05 1 1 control 5.20E-05
OMA1-005-exon-1 OMA1 ENSG00000162600.7 protein_coding chr1 59012362 59012430 - 1 1 5.14E-06 0.03603 all 0.03603
DLEU2L-001-exon-1 DLEU2L ENSG00000116652.5 protein_coding chr1 64014588 64015044 + 4.75E-07 0.0005059 1 1 control 0.0005059
DLEU2L-002-exon-1 DLEU2L ENSG00000116652.5 protein_coding chr1 64014638 64014803 + 6.91E-06 0.02013 1 1 control 0.02013
RPS7P4-001-exon-1 RPS7P4 ENSG00000229133.1 pseudogene chr1 68708157 68708738 - 2.13E-05 0.01764 1 1 control 0.01764
SRSF11-003-exon-1 SRSF11 ENSG00000116754.9 protein_coding chr1 70687079 70687522 + 1 1 2.37E-05 0.02561 all 0.02561
SRSF11-202-exon-1 SRSF11 ENSG00000116754.9 protein_coding chr1 70687145 70687522 + 1 1 2.67E-05 0.03376 all 0.03376
SRSF11-015-exon-1 SRSF11 ENSG00000116754.9 protein_coding chr1 70687152 70687522 + 1 1 2.67E-05 0.03438 all 0.03438
SRSF11-011-exon-1 SRSF11 ENSG00000116754.9 protein_coding chr1 70687163 70687522 + 1 1 2.67E-05 0.03542 all 0.03542
FAM73A-001-exon-16 FAM73A ENSG00000180488.10 protein_coding chr1 78340531 78344106 + 0.0002962 0.03943 0.9997 1 control 0.03943
RBMXL1-001-exon-2 RBMXL1 ENSG00000213516.5 protein_coding chr1 89445139 89449749 - 6.60E-08 6.95E-06 1 1 control 6.95E-06
RBMXL1-201-exon-3 RBMXL1 ENSG00000213516.5 protein_coding chr1 89445142 89449749 - 6.60E-08 6.95E-06 1 1 control 6.95E-06
GBP1-001-exon-11 GBP1 ENSG00000117228.9 protein_coding chr1 89518002 89519151 - 3.06E-05 0.01284 1 1 control 0.01284
TMED5-001-exon-4 TMED5 ENSG00000117500.8 protein_coding chr1 93615299 93620445 - 0.0002185 0.02041 0.9998 1 control 0.02041
AGL-001-exon-1 AGL ENSG00000162688.11 protein_coding chr1 100315640 100315971 + 1 1 4.65E-07 0.0006812 all 0.0006812
SLC25A24-003-exon-1 SLC25A24 ENSG00000085491.11 protein_coding chr1 108742578 108742901 - 1 1 1.53E-05 0.0227 all 0.0227
SLC25A24-001-exon-1 SLC25A24 ENSG00000085491.11 protein_coding chr1 108742578 108742980 - 1 1 1.53E-05 0.01828 all 0.01828
WDR47-004-exon-1 WDR47 ENSG00000085433.11 protein_coding chr1 109584484 109584608 - 1 1 4.65E-07 0.00182 all 0.00182
SLC6A17-001-exon-1 SLC6A17 ENSG00000197106.6 protein_coding chr1 110693108 110693505 + 1 1 5.87E-06 0.007155 all 0.007155
DDX20-001-exon-1 DDX20 ENSG00000064703.7 protein_coding chr1 112297927 112298847 + 1 1 1.58E-05 0.008285 all 0.008285
MAGI3-004-exon-1 MAGI3 ENSG00000081026.14 protein_coding chr1 113933581 113933971 + 1 1 1.67E-05 0.02055 all 0.02055
MAGI3-003-exon-1 MAGI3 ENSG00000081026.14 protein_coding chr1 113933594 113933971 + 1 1 1.67E-05 0.02125 all 0.02125
MAGI3-001-exon-1 MAGI3 ENSG00000081026.14 protein_coding chr1 113933611 113933971 + 1 1 1.67E-05 0.02224 all 0.02224
MAGI3-006-exon-1 MAGI3 ENSG00000081026.14 protein_coding chr1 113933753 113933971 + 1 1 1.67E-05 0.03646 all 0.03646
DENND2C-001-exon-1 DENND2C ENSG00000175984.10 protein_coding chr1 115212604 115212732 - 1 1 1.08E-05 0.03996 all 0.03996
DENND2C-004-exon-1 DENND2C ENSG00000175984.10 protein_coding chr1 115212862 115213043 - 1 1 7.69E-06 0.02041 all 0.02041
RP11-439A17.9-001-exon-1 RP11-439A17.9 ENSG00000233029.3 antisense chr1 120925634 120926696 + 9.50E-05 0.04251 0.9999 1 control 0.04251
PRKAB2-001-exon-8 PRKAB2 ENSG00000131791.6 protein_coding chr1 146626685 146631221 - 0.0001785 0.01892 0.9998 1 control 0.01892
GJA5-201-exon-2 GJA5 ENSG00000143140.6 protein_coding chr1 147228332 147231379 - 1 1 2.84E-05 0.004522 all 0.004522
GJA5-001-exon-2 GJA5 ENSG00000143140.6 protein_coding chr1 147229306 147231379 - 1 1 2.84E-05 0.006639 all 0.006639
RP11-301M17.1-001-exon-1 RP11-301M17.1 ENSG00000227700.1 pseudogene chr1 147718440 147718956 + 1 1 1.68E-05 0.01572 all 0.01572
RP11-495P10.2-001-exon-2 RP11-495P10.2 ENSG00000215863.2 lincRNA chr1 147850200 147851698 - 1 1 5.56E-05 0.01787 all 0.01787
HIST2H2BF-001-exon-1 HIST2H2BF ENSG00000203814.5 protein_coding chr1 149783283 149783914 - 2.19E-06 0.001685 1 1 control 0.001685
HIST2H2BF-201-exon-1 HIST2H2BF ENSG00000203814.5 protein_coding chr1 149783502 149783925 - 2.19E-06 0.002512 1 1 control 0.002512
HIST2H2BF-002-exon-1 HIST2H2BF ENSG00000203814.5 protein_coding chr1 149783502 149783893 - 2.19E-06 0.002717 1 1 control 0.002717
HIST2H2BF-202-exon-1 HIST2H2BF ENSG00000203814.5 protein_coding chr1 149783502 149783928 - 2.19E-06 0.002494 1 1 control 0.002494
MTMR11-002-exon-9 MTMR11 ENSG00000014914.15 protein_coding chr1 149900544 149901808 - 0.0001211 0.04544 0.9999 1 control 0.04544
RNU2-17P-201-exon-1 RNU2-17P ENSG00000222222.1 snRNA chr1 150209315 150209504 + 9.99E-06 0.02533 1 1 control 0.02533
CGN-001-exon-21 CGN ENSG00000143375.10 protein_coding chr1 151509681 151511168 + 1 1 1.66E-05 0.005397 all 0.005397
CGN-004-exon-3 CGN ENSG00000143375.10 protein_coding chr1 151509681 151509978 + 1 1 1.66E-05 0.02673 all 0.02673
NUP210L-001-exon-1 NUP210L ENSG00000143552.5 protein_coding chr1 154127318 154127592 - 2.51E-05 0.04357 1 1 control 0.04357
IL6R-001-exon-1 IL6R ENSG00000160712.8 protein_coding chr1 154377669 154378190 + 1 1 1.76E-05 0.01631 all 0.01631
IL6R-003-exon-1 IL6R ENSG00000160712.8 protein_coding chr1 154377699 154378190 + 1 1 1.76E-05 0.01729 all 0.01729
UBE2Q1-001-exon-1 UBE2Q1 ENSG00000160714.5 protein_coding chr1 154530703 154531109 - 1 1 4.02E-06 0.004797 all 0.004797
DAP3-006-exon-1 DAP3 ENSG00000132676.11 protein_coding chr1 155657751 155657983 + 1 1 2.41E-05 0.0491 all 0.0491
CYCSP52-001-exon-1 CYCSP52 ENSG00000235700.1 pseudogene chr1 157098154 157098463 + 7.55E-07 0.001186 1 1 control 0.001186
OR10J3-001-exon-1 OR10J3 ENSG00000196266.4 protein_coding chr1 159283460 159284449 - 1 1 7.27E-06 0.003561 all 0.003561
CRP-001-exon-2 CRP ENSG00000132693.8 protein_coding chr1 159682079 159683928 - 1 1 8.15E-09 2.14E-06 all 2.14E-06
CRP-004-exon-3 CRP ENSG00000132693.8 protein_coding chr1 159683293 159683430 - 1 1 1.22E-05 0.04217 all 0.04217
CRP-006-exon-1 CRP ENSG00000132693.8 protein_coding chr1 159683293 159683557 - 1 1 1.22E-05 0.02211 all 0.02211
CRP-202-exon-2 CRP ENSG00000132693.8 protein_coding chr1 159683293 159683762 - 1 1 1.22E-05 0.01251 all 0.01251
NCSTN-010-exon-2 NCSTN ENSG00000162736.11 protein_coding chr1 160314512 160314961 + 1.47E-05 0.01574 1 1 control 0.01574
NCSTN-001-exon-11 NCSTN ENSG00000162736.11 protein_coding chr1 160323908 160324080 + 1.21E-06 0.003395 1 1 control 0.003395
SH2D1B-001-exon-4 SH2D1B ENSG00000198574.4 protein_coding chr1 162365056 162367105 - 1 1 4.35E-05 0.01025 all 0.01025
SH2D1B-201-exon-3 SH2D1B ENSG00000198574.4 protein_coding chr1 162365373 162367105 - 1 1 4.35E-05 0.01211 all 0.01211
HSD17B7-002-exon-9 HSD17B7 ENSG00000132196.9 protein_coding chr1 162782088 162782607 + 1.66E-05 0.01544 1 1 control 0.01544
PBX1-005-exon-1 PBX1 ENSG00000185630.14 protein_coding chr1 164781965 164789421 + 0.9999 1 6.12E-05 0.003975 all 0.003975
PBX1-001-exon-9 PBX1 ENSG00000185630.14 protein_coding chr1 164815821 164821068 + 1 1 2.75E-05 0.002543 all 0.002543
FAM78B-003-exon-2 FAM78B ENSG00000188859.5 protein_coding chr1 166038749 166040000 - 1 1 3.08E-05 0.01188 all 0.01188
FAM78B-002-exon-2 FAM78B ENSG00000188859.5 protein_coding chr1 166039069 166040000 - 1 1 3.08E-05 0.01594 all 0.01594
FAM78B-004-exon-2 FAM78B ENSG00000188859.5 protein_coding chr1 166039072 166040000 - 1 1 3.08E-05 0.01599 all 0.01599
FAM78B-001-exon-2 FAM78B ENSG00000188859.5 protein_coding chr1 166039256 166040000 - 1 1 3.08E-05 0.0199 all 0.0199
FAM78B-201-exon-3 FAM78B ENSG00000188859.5 protein_coding chr1 166039257 166040000 - 1 1 3.08E-05 0.01993 all 0.01993
PRRC2C-001-exon-34 PRRC2C ENSG00000117523.11 protein_coding chr1 171560726 171562650 + 4.65E-07 0.0001174 1 1 control 0.0001174
PRRC2C-008-exon-5 PRRC2C ENSG00000117523.11 protein_coding chr1 171560726 171561362 + 4.65E-07 0.0003551 1 1 control 0.0003551
NPHS2-002-exon-1 NPHS2 ENSG00000116218.8 protein_coding chr1 179544726 179545087 - 1 1 7.96E-06 0.01064 all 0.01064
GLUL-001-exon-7 GLUL ENSG00000135821.12 protein_coding chr1 182350839 182353858 - 9.50E-05 0.01516 0.9999 1 control 0.01516
GLUL-201-exon-8 GLUL ENSG00000135821.12 protein_coding chr1 182350840 182353858 - 9.50E-05 0.01516 0.9999 1 control 0.01516
GLUL-002-exon-7 GLUL ENSG00000135821.12 protein_coding chr1 182352029 182353858 - 9.50E-05 0.0249 0.9999 1 control 0.0249
GLUL-003-exon-2 GLUL ENSG00000135821.12 protein_coding chr1 182352029 182356427 - 1.60E-05 0.001769 1 1 control 0.001769
RP11-90O23.1-001-exon-1 RP11-90O23.1 ENSG00000236035.2 pseudogene chr1 203626097 203626888 - 2.71E-05 0.01652 1 1 control 0.01652
DSTYK-201-exon-7 DSTYK ENSG00000133059.12 protein_coding chr1 205111632 205116873 - 0.0002665 0.02439 0.9998 1 control 0.02439
DSTYK-002-exon-12 DSTYK ENSG00000133059.12 protein_coding chr1 205111633 205116873 - 0.0002665 0.02439 0.9998 1 control 0.02439
FAM72A-007-exon-2 FAM72A ENSG00000196550.6 protein_coding chr1 206137772 206138150 + 2.47E-05 0.03127 1 1 control 0.03127
SRGAP2-001-exon-1 SRGAP2 ENSG00000163486.8 protein_coding chr1 206516200 206516362 + 8.76E-06 0.02592 1 1 control 0.02592
SRGAP2-002-exon-12 SRGAP2 ENSG00000163486.8 protein_coding chr1 206628224 206629507 + 0.0001177 0.04356 0.9999 1 control 0.04356
RASSF5-001-exon-1 RASSF5 ENSG00000136653.15 protein_coding chr1 206680879 206681392 + 1 1 7.02E-06 0.006619 all 0.006619
FAIM3-001-exon-6 FAIM3 ENSG00000162894.7 protein_coding chr1 207083070 207083213 - 1 1 4.65E-07 0.001578 all 0.001578
FAIM3-002-exon-1 FAIM3 ENSG00000162894.7 protein_coding chr1 207083070 207083290 - 1 1 4.65E-07 0.001026 all 0.001026
NEK2-001-exon-1 NEK2 ENSG00000117650.8 protein_coding chr1 211848726 211848960 - 4.89E-07 0.001014 1 1 control 0.001014
LPGAT1-001-exon-8 LPGAT1 ENSG00000123684.8 protein_coding chr1 211916799 211923392 - 0.0002665 0.01944 0.9998 1 control 0.01944
RP11-384C4.3-001-exon-1 RP11-384C4.3 ENSG00000225338.1 pseudogene chr1 212482393 212482860 - 4.46E-06 0.00463 1 1 control 0.00463
RPS6KC1-001-exon-15 RPS6KC1 ENSG00000136643.7 protein_coding chr1 213445867 213448116 + 1.21E-06 0.00026 1 1 control 0.00026
ABHD17AP3-001-exon-2 ABHD17AP3 ENSG00000250536.1 pseudogene chr1 214778813 214779422 - 2.71E-05 0.02141 1 1 control 0.02141
BPNT1-201-exon-9 BPNT1 ENSG00000162813.13 protein_coding chr1 220230824 220232334 - 4.88E-05 0.01556 1 1 control 0.01556
BPNT1-001-exon-10 BPNT1 ENSG00000162813.13 protein_coding chr1 220230826 220232334 - 4.88E-05 0.01558 1 1 control 0.01558
BPNT1-203-exon-8 BPNT1 ENSG00000162813.13 protein_coding chr1 220231792 220232334 - 4.88E-05 0.04275 1 1 control 0.04275
HLX-001-exon-4 HLX ENSG00000136630.11 protein_coding chr1 221057537 221058401 + 1.97E-05 0.01099 1 1 control 0.01099
RP5-1139B12.2-001-exon-1 RP5-1139B12.2 ENSG00000269890.1 antisense chr1 228458144 228462098 - 5.26E-05 0.006432 1 1 control 0.006432
HIST3H2BA-201-exon-1 HIST3H2BA ENSG00000181201.2 pseudogene chr1 228652044 228652295 - 1 1 1.63E-06 0.003148 all 0.003148
GALNT2-001-exon-16 GALNT2 ENSG00000143641.8 protein_coding chr1 230415049 230417870 + 6.92E-05 0.01184 0.9999 1 control 0.01184
GALNT2-002-exon-6 GALNT2 ENSG00000143641.8 protein_coding chr1 230415049 230417866 + 6.92E-05 0.01185 0.9999 1 control 0.01185
MTR-004-exon-1 MTR ENSG00000116984.8 protein_coding chr1 236958915 236959037 + 1 1 3.69E-06 0.01456 all 0.01456
MTR-202-exon-1 MTR ENSG00000116984.8 protein_coding chr1 236958982 236959037 + 1 1 1.63E-06 0.01429 all 0.01429
ZNF672-002-exon-1 ZNF672 ENSG00000171161.8 protein_coding chr1 249133027 249133273 + 1 1 4.46E-06 0.008772 all 0.008772
KLF6-002-exon-2 KLF6 ENSG00000067082.10 protein_coding chr10 3822519 3824406 - 0.9999 1 6.61E-05 0.01685 all 0.01685
KLF6-001-exon-2 KLF6 ENSG00000067082.10 protein_coding chr10 3823833 3824406 - 1 1 5.21E-05 0.04322 all 0.04322
IL15RA-010-exon-1 IL15RA ENSG00000134470.15 protein_coding chr10 6019740 6020001 - 1.40E-06 0.002606 1 1 control 0.002606
IL15RA-002-exon-1 IL15RA ENSG00000134470.15 protein_coding chr10 6019740 6020008 - 1.40E-06 0.002538 1 1 control 0.002538
GATA3-001-exon-3 GATA3 ENSG00000107485.11 protein_coding chr10 8100268 8100804 + 6.63E-06 0.005983 1 1 control 0.005983
GATA3-004-exon-1 GATA3 ENSG00000107485.11 protein_coding chr10 8100362 8100804 + 3.42E-05 0.03685 1 1 control 0.03685
CAMK1D-001-exon-11 CAMK1D ENSG00000183049.8 protein_coding chr10 12870768 12877545 + 1 1 1.30E-05 0.00093 all 0.00093
CDNF-001-exon-6 CDNF ENSG00000185267.5 protein_coding chr10 14861249 14862157 - 9.50E-05 0.04954 0.9999 1 control 0.04954
RP11-192P3.5-001-exon-2 RP11-192P3.5 ENSG00000196960.3 antisense chr10 31650356 31652934 - 0.9998 1 0.0002122 0.03917 all 0.03917
RP11-192P3.5-201-exon-1 RP11-192P3.5 ENSG00000196960.3 antisense chr10 31650356 31652937 - 0.9998 1 0.0002122 0.03913 all 0.03913
ZNF33A-202-exon-5 ZNF33A ENSG00000189180.11 protein_coding chr10 38343303 38348991 + 2.41E-05 0.002051 1 1 control 0.002051
ZNF33A-001-exon-5 ZNF33A ENSG00000189180.11 protein_coding chr10 38343306 38348981 + 2.41E-05 0.002056 1 1 control 0.002056
ZNF239-001-exon-2 ZNF239 ENSG00000196793.9 protein_coding chr10 44051792 44053619 - 0.9999 1 0.0001457 0.03798 all 0.03798
ZNF239-201-exon-3 ZNF239 ENSG00000196793.9 protein_coding chr10 44051795 44053619 - 0.9999 1 0.0001457 0.03805 all 0.03805
ZNF32-001-exon-3 ZNF32 ENSG00000169740.9 protein_coding chr10 44139307 44140249 - 1 1 1.40E-06 0.0007227 all 0.0007227
ZNF32-201-exon-3 ZNF32 ENSG00000169740.9 protein_coding chr10 44139308 44140249 - 1 1 1.40E-06 0.0007234 all 0.0007234
ZNF32-003-exon-2 ZNF32 ENSG00000169740.9 protein_coding chr10 44140097 44140249 - 1 1 1.40E-06 0.00447 all 0.00447
RP11-285G1.14-001-exon-1 RP11-285G1.14 ENSG00000273363.1 sense_intronic chr10 45454365 45454906 - 3.79E-05 0.0334 1 1 control 0.0334
CTGLF10P-001-exon-7 CTGLF10P ENSG00000230869.1 pseudogene chr10 46194204 46195980 + 4.11E-05 0.01116 1 1 control 0.01116
SYT15-002-exon-7 SYT15 ENSG00000204176.9 protein_coding chr10 46957555 46962112 - 7.98E-07 8.50E-05 1 1 control 8.50E-05
RPL12P8-001-exon-1 RPL12P8 ENSG00000219932.5 pseudogene chr10 69634090 69634669 + 2.59E-07 0.0002168 1 1 control 0.0002168
RPL12P8-201-exon-1 RPL12P8 ENSG00000219932.5 pseudogene chr10 69634178 69634672 + 7.68E-06 0.007519 1 1 control 0.007519
TYSND1-004-exon-3 TYSND1 ENSG00000156521.9 protein_coding chr10 71897737 71899897 - 4.35E-05 0.009724 1 1 control 0.009724
TYSND1-003-exon-4 TYSND1 ENSG00000156521.9 protein_coding chr10 71897739 71899897 - 4.35E-05 0.009733 1 1 control 0.009733
SAR1A-007-exon-8 SAR1A ENSG00000079332.10 protein_coding chr10 71907045 71912348 - 0.0001887 0.01713 0.9998 1 control 0.01713
SAR1A-003-exon-7 SAR1A ENSG00000079332.10 protein_coding chr10 71909960 71912348 - 6.09E-05 0.0123 0.9999 1 control 0.0123
LDB3-205-exon-1 LDB3 ENSG00000122367.15 protein_coding chr10 88428206 88428327 + 1 1 5.94E-08 0.0002383 all 0.0002383
SRP9P1-201-exon-1 SRP9P1 ENSG00000180581.6 pseudogene chr10 93566842 93567253 - 1.47E-05 0.01718 1 1 control 0.01718
SRP9P1-001-exon-1 SRP9P1 ENSG00000180581.6 pseudogene chr10 93566936 93567196 - 1.47E-05 0.02702 1 1 control 0.02702
BTAF1-001-exon-1 BTAF1 ENSG00000095564.9 protein_coding chr10 93683526 93683847 + 1 1 1.20E-05 0.018 all 0.018
C10orf129-001-exon-10 C10orf129 ENSG00000173124.10 protein_coding chr10 96988401 96988681 + 2.41E-05 0.04086 1 1 control 0.04086
C10orf129-201-exon-11 C10orf129 ENSG00000173124.10 protein_coding chr10 96988401 96988685 + 2.41E-05 0.04029 1 1 control 0.04029
LCOR-015-exon-8 LCOR ENSG00000196233.7 protein_coding chr10 98714710 98718690 + 0.0002939 0.03523 0.9997 1 control 0.03523
LCOR-009-exon-8 LCOR ENSG00000196233.7 protein_coding chr10 98714710 98718683 + 0.0002939 0.03529 0.9997 1 control 0.03529
LCOR-010-exon-8 LCOR ENSG00000196233.7 protein_coding chr10 98714710 98718648 + 0.0002939 0.0356 0.9997 1 control 0.0356
LCOR-201-exon-9 LCOR ENSG00000196233.7 protein_coding chr10 98718169 98724188 + 2.71E-05 0.002187 1 1 control 0.002187
C10orf12-001-exon-1 C10orf12 ENSG00000155640.5 protein_coding chr10 98741041 98745582 + 4.04E-05 0.004312 1 1 control 0.004312
SCD-001-exon-6 SCD ENSG00000099194.5 protein_coding chr10 102120491 102124591 + 3.45E-05 0.004073 1 1 control 0.004073
RP11-225H22.4-001-exon-1 RP11-225H22.4 ENSG00000234699.1 antisense chr10 105212603 105212993 + 3.32E-06 0.004129 1 1 control 0.004129
PDCD4-AS1-001-exon-1 PDCD4-AS1 ENSG00000203497.2 antisense chr10 112631785 112631991 - 1 1 2.93E-06 0.006873 all 0.006873
EMX2OS-002-exon-1 EMX2OS ENSG00000229847.4 antisense chr10 119301608 119301830 - 1 1 3.22E-06 0.007026 all 0.007026
EMX2OS-001-exon-1 EMX2OS ENSG00000229847.4 antisense chr10 119301608 119301845 - 1 1 3.22E-06 0.006583 all 0.006583
GPR26-001-exon-3 GPR26 ENSG00000154478.3 protein_coding chr10 125447445 125454123 + 1 1 3.17E-05 0.002298 all 0.002298
